Principal Applicant | Department/ Program | Equipment Description |
---|---|---|
Maryam Moussavi | BOTA/ZOOL | MinION Sequencing Device |
Bridgette Clarkston | BOTA | Microscopes for plant biology teaching lab |
Vishakha Monga | CHEM | Analytical balances for teaching labs |
Anthony Winstanley | CS | Small desktop PCs for student labs |
Hal Bradbury | EOAS | Fluorometer for chlorophyll, ammonium, and turbidity measurements of ocean field samples |
Roland Stull | EOAS | All-in-one consumer-grade weather station |
Philip Matthews | ZOOL | Data acquisition system (DAQ) and electrophysiology equipment for an additional physiology rig |
Musqueam First Nation land acknowledegement
We honour xwməθkwəy̓ əm (Musqueam) on whose ancestral, unceded territory UBC Vancouver is situated. UBC Science is committed to building meaningful relationships with Indigenous peoples so we can advance Reconciliation and ensure traditional ways of knowing enrich our teaching and research.
Learn more: Musqueam First Nation
Faculty of Science
Office of the Dean, Earth Sciences Building2178–2207 Main Mall
Vancouver, BC Canada
V6T 1Z4