Hosted by Skylight on Friday, April 5, 2019 in the Earth Sciences Building (ESB), 2207 Main Mall, UBC.
Morning Talks (9:30am - 10:45am, ESB 1013)
- Introduction and highlights from teaching and learning in the Faculty of Science: Sara Harris (Associate Dean, Academic) and Gülnur Birol (Director, Skylight)
- Trio of featured talks:
- Elisa Baniassad (Computer Science): Mastery learning at scale
- Kayli Johnson (Chemistry/Vantage): ): Interactive videos to support active learning beyond the classroom
- Carl Wieman (Stanford/CWSEI): Teaching expert decision-making
Interactive Session (11:00am - 12:00pm, ESB 1013)
- Acknowledgement of graduate students participating in CIRTL this past year: Brett Gilley (EOAS/Vantage/CIRTL)
- Teaching Challenges session: small group discussions exploring practical strategies for addressing common teaching issues in realistic teaching scenarios, such as problems with group work and low student engagement
Lunch and Poster Session (noon - 3pm, ESB Atrium)
- Lunch and Chatting (12-1pm)
- Poster Session, plus dessert (1-3pm)
Posters about teaching and learning projects from departments across the Faculty of Science (see topic list below the poster table to browse by topic).
| # | Poster Title | Poster Contributors | Authors’ Affiliations |
|---|---|---|---|
| 1 | Partnering with the Beaty Biodiversity Museum to enhance learning experiences for first-year biology students | Bridgette Clarkston, Linda Jennings | Botany |
| 2 | Semi-Pro: Novices learn to read papers more like experts and understand papers better with 'Figure Facts' | Jaclyn Dee, Warren Code, Patricia Schulte, Mary Berbee, Bridgette Clarkston | Botany, Skylight, Zoology |
| 3 | Students' perceptions of skills developed in a fourthyear biology course | Dora Xiong, John Sung, Pam Kalas | Biochemistry, Botany, Zoology |
| 4 | Insights and contradictions from student surveys in a 1st year Biology course | Pamela Kalas, Kathy Nomme, Natalie Schimpf, Beth Volpov | Biology |
| 5 | Using Self-Reflection Activities to Track and Assist Students' Progression: A Case Study with UBC's Science One Program | Nolan Bett, Chris Addison, James Charbonneau, Deb Chen, Bruce Moghtader, Nathan Roberson, Andrea Terpstra | Science One, Science Gateway, Chemistry, PHAS, CTLT, ECPS, Skylight |
| 6 | Equity, Diversity, and Inclusion in the Faculty of Science | Ashley Welsh, Gülnur Birol, Alice Campbell, Christine Goedhart, Sara Harris, Sarah Bean Sherman, Karen Smith | Skylight, Computer Science, Botany, EOAS, M&I |
| 7 | Sense of Belonging, Support and Community: Undergraduate Student Experience in the Faculty of Science | Christine Goedhart, Ashley Welsh, Gülnur Birol, Alice Campbell, Sara Harris, Sarah Bean Sherman, Karen Smith | Botany, Skylight, Computer Science, EOAS, M&I |
| 8 | Skylight Science Education Events | Alice Campbell, Matt Coles | Computer Science, Math, Skylight |
| 9 | Gender in Honours Mathematics at UBC | Matt Coles | Math |
| 10 | Perceptions of and Preferences for Rest Days on Extended Length Geologic Field Trips | Alison Jolley, Alexander J. Watson | EOAS, Univ. of Canterbury |
| 11 | Students' reactions to Scientific Readings in a Large 1XX Science Elective | Francis Jones, Lucy Porritt, Sara Harris | EOAS |
| 12 | PhysPort research: How and why do physics faculty try out new teaching ideas? | Linda Strubbe, Adrian Madsen, Sam McKagan, Eleanor Sayre, Dina Alaee Zohrabi | Kansas State Univ., American Association of Physics Teachers |
| 13 | Can a Hands-On Physics Project Lab be Delivered Effectively as a Distance Lab? | Firas Moosvi, Stefan Reinsberg and Georg Rieger | PHAS |
| 14 | A tale of two cohorts in the same courses: undergraduate student lab group composition and graduate student teaching assistant experiences. | Megan Barker, Elizabeth Steves, Tanya Tan, Onkar Bains, Erin Barley, Joan Sharp | Simon Fraser Univ. |
| 15 | Practicing productive group-exam behaviours (and prearranging groups) in a structured review session | José Arias-Bustamante, Patrick Dubois, Analise Hofmann, Jared Stang, Joss Ives | Forestry, Psychology, M&I, PHAS |
| 16 | Group Exam Research Group (GERG) wants to work with you! Talk to us to learn about how to incorporate or improve group exams in your courses | Analise Hofmann, José Arias-Bustamante, Patrick Dubois, Jared Stang, Joss Ives | M&I, Forestry, Psychology, PHAS, |
| 17 | Enhancing learning in upper-level statistics courses by developing resources to improve prerequisite knowledge | Bruce Dunham, Jonathan Agyeman, Melissa Lee | Statistics |
| 18 | Confidence Intervals in PHYS100 of the nonstatistical kind | Emily Altiere, Patrick Dubois, Joss Ives, Jared Stang | PHAS, Psychology |
| 19 | Adapting Open Resources to Create a Free Chemistry 233 Textbook | Rajan Bola, Jay Wickenden, Dilpreet Bharaj, Ryan Chan, Amrit Maniani, Cormac O'Dwyer, Peter Sun, Tom Wang, Jaclyn Stewart | Chemistry |
| 20 | Computational Chemistry Across the Curriculum: Open Educational Resources for 21st Century Science Students | Aleksandra Zydor, Yael Petel, Jaclyn Stewart, Jay Wickenden | Chemistry |
| 21 | CHEM 100 - Piloting a catch-up course in Chemistry | Jeanette Leeuwner | Chemistry |
| 22 | An overview on LTRs and Learning Technology Tools | Dennis Truong, Anikesh Gupta, Faye Yu | Skylight |
| 23 | Piloting a Learning Analytics Fellows Program in the Faculty of Science | Gülnur Birol, Warren Code, Manuel Dias, Noureddine Elouazizi, Sara Harris | Skylight |
Abbreviations:
- PHAS = Physics & Astronomy
- EOAS = Earth, Ocean, and Atmospheric Sciences
- M&I = Microbiology & Immunology CTLT = Centre for Teaching, Learning, and Technology
- ECPS = Educational and Counselling Psychology, and Special Education
Poster Topics:
| Topic | Poster Number(s) |
|---|---|
| 1st year experiences | 1, 4, 5, 11, 13, 18, 21 |
| authentic research experiences | 1, 4 |
| classroom climate | 5 |
| computational skills | 20 |
| course development | 13, 20, 21 |
| equity, diversity, and inclusivity | 6, 7, 9, 18 |
| exploring the adoption of evidence-based practices | 12 |
| Faculty of Science Teaching and Learning Initiatives | 6, 7, 8, 22, 23 |
| field work | 4, 10 |
| free online textbook development | 19 |
| gender | 9, 18 |
| group exams | 15, 16 |
| group work | 4, 14, 15, 16 |
| hands-on learning | 1, 3, 4, 10, 13, 14, 20 |
| just-in-time teaching | 5 |
| labs | 4, 13, 14 |
| learning technologies | 22, 23 |
| pre-course knowledge | 17, 18 |
| professional development in teaching and learning | 8, 12, 14, 23 |
| reading and interpreting scientific texts | 2, 11 |
| resources for teaching and learning | 12, 16, 17, 19, 22, 23 |
| student attitudes, perceptions, and self-efficacy | 1, 2, 3, 4, 5, 7, 10, 11, 13, 15, 18, 21 |
| student attrition | 9 |
| student demographics | 9, 11 |
| student mental health | 5, 7, 10 |
| student self-reflection activities | 3, 5 |
| student sense of belonging and/or community | 7 |
| student work habits | 2, 4, 11 |
| student workload | 4 |
| targeting scientific thinking | 2, 11 |
| transferable skill development | 2, 3, 17, 20 |